![]() | ||
|---|---|---|
![]() |
| Home | Officers | Past Masters | History | News/Events | Join Us | Links |
|
|---|
| NAME | YEAR |
| John Clark Everly | 1971 |
| Steward Wilson Miner, PGM | 1983 |
| Andrew Raymond Jackson | 1984 |
| James Harold Hayes, PDDGM | 1985 |
| Paul Forrest Ritenour, Sr. | 1986 |
| **Charles Daley Vogel | 1993 |
| Charles Keifer Sanders | 1994 |
| Glenn Alden Cross | 1997 |
| Mark Harold Solsman | 1998 |
| Sheldon Barnett Richman, PDDGM | 1999 |
| Harry Paul Shaffer, Jr | 2001 |
| David Christian Bernabucci | 2002 |
| William David Mitchell, PDDGM | 1995-96, 2004 |
| David Nathan Silver, PDDGM | 2005 |
| Pablo Alejandro Rocha | 2006 |
| Carl Blane Adcock | 2007 |
| Grant Philip Routzohn | 2008 |
| John Torstan Aakesson | 2009 |
| NAME | YEAR |
| *Samuel King Shay | 1853 1857 |
| *Benjamin F. Price | 1857 1859 |
| *Josiah Hewes Davis Smoot | 1859 1860 |
| *James T. Crump | 1860 1861 |
| *Benjamin F. Price | 1861 1868 |
| *Frank A. Reed | 1868 1871 |
| *Thomas E. Kemp | 1871 1872 |
| *Joseph Hopkins | 1872 1874 |
| *James Edward Alexander | 1874 1875 |
| *E.H. OBrien | 1875 1877 |
| *Emanuel Ethelbert Downham | 1877 1879 |
| *Edgar Warfield, Sr. | 1879 1881 |
| *Andrew S. Dunn | 1881 1883 |
| *French Smoot | 1883 1884 |
| *C.H. Schaaf | 1884 1885 |
| * C.A. Yohe | 1885 1887 |
| * C.A. Simpson | 1887 1888 |
| *Edgar Warfield, Sr. | 1888 1889 |
| *T.A. Netherland | 1889 1890 |
| *John Henry Fisher | 1890 1891 |
| *J. Edmond Coxe | 1891 1892 |
| *Walter R. Wittlesey | 1892 1893 |
| *Henry Knox Field | 1893 1894 |
| *Stephen Franklin Field | 1894 1895 |
| *William Lewis Allen | 1895 1896 |
| *Charles Green Lennon | 1896 1897 |
| *George Peter Aitchenson | 1897 1898 |
| *Edwin Rupert Mills | 1898 1899 |
| *Charles Bennett Marshall | 1899 1901 |
| *Arthur Armstrong Paul | 1901 1902 |
| * Richmond Lee Field | 1902 1903 |
| *John Elmer Winfield Timberman | 1903 1904 |
| *James Elam King | 1904 1905 |
| *George Elmon Warfield | 1905 1906 |
| *James Johnston Green | 1906 1907 |
| *Samuel Preston Fisher | 1907 1908 |
| *Marshall Leake Dinwiddie | 1908 1909 |
| *John G. Graham | 1909 1910 |
| *F. William Latham | 1910 1911 |
| *Thomas Aubrey Fisher | 1911 1912 |
| *Charles Edgar Outcault | 1912 1913 |
| *Walter Cochrane Davis | 1913 1914 |
| *Chester Arthur Gwinn | 1914 1915 |
| *Charles Edgar Dare | 1915 1916 |
| *Walter Shirley Nicklin | 1916 1917 |
| *R. Samuel Luckett | 1917 1918 |
| *H.B. Richards | 1918 1919 |
| *E.F. Hoffman | 1919 1920 |
| *F.M. Penn | 1920 1921 |
| *Coleman Carter Batcheller | 1921 1922 |
| *George C. Cole | 1922 1923 |
| *J.L. Peed | 1923 1924 |
| *A.M. Sherwood | 1924 1925 |
| * L.A. Hopkins | 1925 1926 |
| *B.J. Richards | 1926 1927 |
| *J.B. Phillips | 1927 1928 |
| *T.M. Jones, Jr. | 1928 1929 |
| *Herbert W. OMeara | 1929 1930 |
| *Riley W. Nixon | 1930 1931 |
| *F.C. Knight | 1931 1932 |
| *H.H. Watkins | 1932 1933 |
| *A.L. Ladd | 1933 1934 |
| *William Hiram Wood, Jr. | 1934 1935 |
| *J.C. Cox | 1935 1936 |
| *E.G. Ridgely | 1936 1937 |
| *H.W. Reid | 1937 1938 |
| *Harry Paul Shaffer | 1938 1939 |
| *L.B. Rowland | 1939 1940 |
| *Ray B. Cobean, Jr. | 1940 1941 |
| *Samuel Oscar Turner | 1941 1942 |
| *Josiah Stickley Everly | 1942 1943 |
| *Edgar S. Bayol | 1943 1944 |
| *George W. Wilson | 1944 1945 |
| *H.E. Cross | 1945 1946 |
| *E.L. Carter | 1946 1947 |
| *H.G. Rowe | 1947 1948 |
| *Cecil Vaden Brooks | 1948 1949 |
| *George Fowler Everly | 1949 1950 |
| *William Earl Thomas | 1950 1951 |
| *James Boyd Williams, Jr. | 1951 1952 |
| *J.S. Hamlet | 1952 1953 |
| *Carroll Kemp Rush | 1953 1954 |
| *George Henry Dawson, II | 1954 1955 |
| *John William Faulkiner, Jr | 1955 1956 |
| *Clyde H. Hallman | 1956 1957 |
| *Roy Edward Comer, Jr. | 1957 1958 |
| *Clyde V. Hampton, Sr. | 1958 1959 |
| *Clarence Milburn McIntosh | 1959 1960 |
| *Harry Harrison Cable | 1960 1961 |
| *David Bishop Arnold, Jr. | 1961 1962 |
| *Edward Gordon Arthur | 1962 1963 |
| *Lester Herman Conway | 1963 1964 |
| *Thomas Sewell Nutwell, Jr. | 1964 1965 |
| *Robert Floyd Hartwell | 1965 1966 |
| *Harry Marshall Snapp | 1966 1967 |
| *Raymond Luther Collins | 1967 1968 |
| *Joseph M. Pancoast | 1968 1969 |
| *Charles C. Page | 1969 1970 |
| John Clark Everly | 1970 1971 |
| *Howard L. Jackson | 1971 1972 |
| *Raymond Oscar Williamson | 1972 1973 |
| *Daniel Joshua Iacone | 1973 1974 |
| *William Adrien Brown | 1974 1975 |
| *Glenn Cordell Marshall | 1975 1976 |
| *Glenn Richards | 1976 1977 |
| Victor McKee Rudy | 1977 1978 |
| *Claude Irvin Aylor | 1978 1979 |
| *James Amos Yancey | 1979 1980 |
| George Marshall Arnold, Jr. | 1980 1981 |
| *Leonard S. Lorentzen | 1981 1982 |
| Stewart Wilson Miner, PGM | 1982 1983 |
| Andrew Raymond Jackson | 1983 1984 |
| James Harold Hayes, PDDGM | 1984 1985 |
| Paul Forrest Ritenour | 1985 1986 |
| *Morris C. Hirschman | 1986 1987 |
| *James George Melvin, Jr. | 1987 1988 |
| *Hubert Allen Clarke, Jr. | 1988 1989 |
| *James Edward Smith | 1989 1990 |
| *John William Hughes, Sr. | 1990 1991 |
| *Kenneth Franklin Edwards | 1991 1992 |
| **Charles Daley Vogel | 1992 1993 |
| Charles Kiefer Sanders | 1993 1994 |
| William David Mitchell, PDDGM | 1994 1996 |
| Glenn Alden Cross | 1996 1997 |
| Mark Harold Solsman | 1997 1998 |
| Sheldon Barnett Richman, PDDGM | 1998 1999 |
| *Hubert Allen Clarke, Jr. | 1999 2000 |
| Harry Paul Shaffer, Jr. | 2000 2001 |
| David Christian Bernabucci | 2001 2002 |
| *Timothy Jay Butcher | 2002 2003 |
| William David Mitchell, PDDGM | 2003 2004 |
| David Nathan Silver, PDDGM | 2004 2005 |
| Pablo Alejandro Rocha | 2005 2006 |
| Carl Blane Adcock | 2006 -- 2007 |
| Grant Philip Routzohn | 2007 -- 2008 |
| John Torstan Aakesson | 2008 -- 2009 |
| NAME | LODGE | YEAR |
| Brent N. Campbell | (#22) | 2001 |
| Granville C. Canard, Jr., PDDGM. | (#22) | 1992 |
| George H. Chapin, PGM | (#217) | 1975 |
| Edmund Cohen, PGM | (#57) | 1982 |
| James E. Coffey | (#219) | 1965 |
| Jerry M. Cottrell | (MO #534) | 1964 |
| Walter S. Downs, PDDGM | (#349) | 1964 |
| Frank R. Dunaway, Jr., PDDGM | (#22) | 1994 |
| Benjamin E. Endicott | (#137) | 1998 |
| Kenneth L. Foran | (DC #14) | 1986 |
| Terry L. Gigure | (#22) | 2000 |
| Andrew U. Hammer, WM | (#22) | 2010 |
| Philip A. Hardiman | (CA #20) | 1984 & 2000 |
| James E. Kraut | (#313) | 2007 |
| B. Richard Laaken | (FRG #860) | 2002 & 2003 |
| Harry B. Lyon | (#283) | 1969 |
| Marvin E. Millsap | (AZ #37) | 2002 |
| Stewart W. Miner, PGM | (#342) 1965 (DC #9) | 1979 |
| Clifford A. Parker, PGM | (#336) | 1986 |
| Victor R. Perez-Perez | (#237) | 1995 |
| Sheldon B. Richman, PDDGM | (NY #750) | 1987 88 93 97 2004 |
| Donald M. Robey, PGM | (#22) | 1975 |
| Ronald A. Seale, SGC-S.R.SJ | (LA #452) | 1988 |
| George D. Seghers, PDDGM | (#22)1995(DC#1776) | 2000 |
| Harry P. Shaffer, Jr | (#237) | 2003 & 2006 |
| Ralph L. Sheppard | (DC #5) | 1971 & 1980 |
| David N. Silver, PDDGM | (#237) | 2001 & 2002 |
| Jules S. Tepper, PGM | (DC #45) | 1981 |
|
Luther B. Barden Quentin T. Barrett William T. Bateman John L. Bausserman Raymond F. Beahm Carl S. Benckert George A. Benckert Edward R. Bevis Donald E. Burke Henry W. Carter, III William B. Caviness, Jr. Howard L. Coberly James E. Coffey Frederick H. Crockford James D. Day Earl J. Dodrill Walter S. Downs Douglas L. Emerson |
Larry L. Fulk Clinton G. Ferguson George B. Gilman Frederick E Gillum Robert G. Grindle Ray V. Hamilton Andrew R. Jackson Earl M. Johnson Harrison R. Jones Edward S. Kidd, Jr. Harold R. Kreiser Reuben M. Leonard William H. Lovelace Stewart W. Miner Lurty H. Mowbray Raja T. Nasr Everett L Nelson Robert H. Nicholson |
Jack S. Oliver Robert L. Powell R. Leonard Rankin Henry A. Rich Aalbert A. Rickert, Jr. Joseph H. Rowe, Jr. John B. Schlosser, Jr. Harold A. Scott William A. Simms Robert L. Travers Marvin E. Wilke Gene E. Yoho |
|
Luther B. Barden Frederick H. Crockford Gordon A. Daniels |
Jack S. Daniels George J. Muenz Lawrence T. Turner |
James B. Ward Leon B. Zeiger Alfred L. Zimmerman |
|
Granville C. Canard, Jr. George H. Chapin Walter S. Downs John C. Everly |
Andrew R. Jackson Stewart W. Miner Clifford A. Parker Donald M. Robey |
Ronald A. Seale Jules S. Tepper |
|
John Aakesson C. Blane Adcock George M. Arnold, Jr. *Claude I Aylor *Ralph E. Beahm Brian J. Behler David C. Bernabucci Richard S. Blair James W. Bradbury *William A. Brown David B. Browning, Jr. James E. Burgess *Timothy J. Butcher Brent N. Campbell Luis A. Carerra *Hugh A Clarke, Jr. Edmund Cohen *William H. Consla Jerry M. Cottrell Glenn A. Cross *Robert E. Cutting Theodore R. Dicken |
Frank R. Dunaway. Jr. Adam C. Duncan *Kenneth F. Edwards Terry L. Gigure *Walter A Gilbert Russell D. Gleason Joseph H. Haubenstein James H. Hayes *James S. Johnson William A. Jordan *Allen Jones, Jr. Harry B. Lyon *James G. Melvin, Jr. William D. Mitchell Thomas S. Nutwell, Jr. Victor R. Perez-Perez Danny C. Pugh Sheldon B. Richman Paul F. Ritenour, Sr. |
Pablo A. Rocha Grant Philip Routzohn Victor M. Rudy Charles K. Sanders Harry P. Shaffer, Jr. David N. Silver Mark H. Solsman Brower C. Spransy *George E. Toomey, Jr. **Charles D. Vogel David B. Weinberg *James A. Yancey |